We are a leading Distributor / Channel Partner of kirloskar 25kva diesel generator, kirloskar 82.5kva diesel generator, kirloskar 7.5kva diesel generator, kirloskar 15kva diesel generator, kirloskar green set c g and kirloskar power generator dealer chhattisgarh from Raipur, India.
₹ 492000 Get Latest Price
Power | 25 kVA |
Dimension (L X W X H ) | 2330x950x1260 mm |
Noise Level | 75dBA |
Frequency | 50 Hz |
Voltage | 415 V |
Product Compliance | CPCB IV Plus |
Weight | 770 Kg |
Engine Model | 3R550ETA 4G1 |
Rated Output | 36 HP |
Power Factor | 0.8 Lagging |
₹ 1200000 Get Latest Price
Power | 62.5 kVA |
Rating kW | 66 kW |
Fuel Tank | 200 L |
No of Cylinders | 4 |
Dimension (L X W X H ) | 3200x1350x1595 mm |
Cooling System | Liquid |
Dimensions (LxWxH) | 15 l 4 l 5 |
Noise level | 75dBA |
Engine Model | 4R1190ETA 4G1 |
Brand | Kirloskar |
Minimum order quantity: 1 Piece
₹ 300000 Get Latest Price
Power | 7.5 kVA |
Dimension (L X W X H ) | 1600x760x1050mm |
Frequency | 50 Hz |
Brand | Kirloskar |
Product Compliance | CPCB IV Plus |
Noise Level | 75dBA |
Weight | 545 Kg |
Rated Output | 10.74 HP |
Voltage | 415 V |
Engine Model | 2R550NA 4G1 |
₹ 362000 Get Latest Price
Power | 15 kVA |
Dimension (L X W X H ) | 1850x760x1050 mm |
Power Factor | 0.8 Lagging |
Frequency | 50 Hz |
Noise Level | 75dBA |
Product Compliance | CPCB IV Plus |
Brand | Kirloskar |
Voltage | 415 V |
Weight | 605 Kg |
Engine Model | 3R550TC 4G1 |
SPECIFICATIONS | |||||
---|---|---|---|---|---|
Prime Ratingat rated rpm (as per ISO 8528) | kVA | 5 | 7.5 | 10 | 12.5 |
kW | 4 | 6 | 8 | 10 | |
Genset Model | KG1-5AS3 | KG1-7.5AS4 | KG1-10AS5 | KG1-12.5AS2 | |
Frequency | Hz | 50 | |||
Power factor | lagging | 0.8 | |||
Voltage | V | 230(10) & 415(30) | |||
Governing class (As per ISO 8528 Part-V) | G2 | ||||
Noise level | dBA | <75 | |||
Fuel Consumption‘* (At 100% load) | Ltrs/hr | 1.6 | 2.2 | 3 | 3.5 |
Fuel Consumption‘* (At 75% load) | Ltrs/hr | 1.3 | 1.6 | 2.4 | 2.7 |
Fuel Consumption‘* (At 50% load) | Ltrs/hr | 1 | 1.2 | 1.8 | 1.9 |
Fuel tank capacity | Ltrs | 50 | 50 | 40 | 40 |
Weight of genset with Canopy approx^ (Dry) | Kg | 610 | 620 | 640 | 730 |
Weight of genset with Canopy approx^ (Wet) | Kg | 660 | 670 | 690 | 780 |
Overall dimensions of Genset^ (Length) | mm | 1310 | 1310 | 1520 | 1520 |
Overall dimensions of Genset^ (Width) | mm | 810 | 810 | 820 | 820 |
Overall dimensions of Genset^ (Height) | mm | 1600 | 1600 | 1600 | 1600 |
Electrical Battery starting voltage | Volts-DC | 12 | |||
ENGINE | |||||
Engine Model | EA10 G1 | EA10 G1 | EA16G1 | EA16G1 | |
Rated output (Prime continuous rating as per ISO 8528-1) | kW | 7.3 | 7.3 | 11.8 | 11.8 |
HP | 10 | 10 | 16 | 16 | |
Cooling System | Air | ||||
No. of Cylinders | Number | 1 | 1 | 2 | 2 |
Cubic capacity | Ltrs | 0.95 | 0.95 | 1.56 | 1.56 |
Bore x Stroke | mm | 102 x 116 | 102 x 116 | 95 x 110 | 95 x 110 |
Rated Speed | RPM | 1500 | 1500 | 1500 | 1500 |
Aspiration | NA/TC/TA | NA | NA | NA | NA |
Lube Oil change period | hrs. | 500 hrs. | |||
Lube oil Sump Capacity | Ltrs | 5 | 5 | 5 | 5 |
Coolant Capacity | Ltrs | NA | NA | NA | NA |
ALTERNATOR | |||||
Insulation Class | class-H | ||||
Alternator Efficiency (at 100% load) 0.8 pt** | % | 78.1 | 81.3 | 83.4 | 83.5 |
Max Voltage Dip at Full Load 0.8 pf Lag | % | <20% | |||
Max Time to build up rated voltage at Rated RPM | <5 sec provided engine reach the rated speed |
Notes:
₹ 400000 Get Latest Price
Power | 625 kVA |
Rating kW | 500 kW |
Compliance | CPCB IV |
Country of Origin | Made in India |
Oil and oil filter change period | 2000 HOURS |
Fuel Tank | 850 L |
No of Cylinders | 10 |
Frequency | 50 Hz |
Cooling System | Liquid |
Engine Model | DV10ETA 4G2 |
Minimum order quantity: 1 Piece
Dear Sir/Madam,
We wish to inform you that we are authorized sales dealer forKIRLOSKAR OIL ENGINES LIMITEDranging from 5 KVA TO 625 KVA Silent D.G. SETSand SOUND PROOF ENCLOSURES ranging from 5 KVA to 1000,1500 KVA D.G. Sets. We have supplied numbers of Silent D.G. set to various industries, Hospitals, Schools, Commercial Complexes, Residential Complexes, Housing Societies and after sales and service is provided through our trained & experienced engineers.
WE SPECIALISE IN:
ØRoof Top Installations.
ØSound Proof Canopies.
ØAuto Mains Failure System. (AMF)
We hope you will find the above inline with your requirement and it will be our privilege if you enlist our name in your prestigious organization as your approved suppliers for SILENT D.G.SET OF KIRLOSKARmake ranging from 5 KVA to 625 KVA and send us your valuable enquiries for D.G SETS which shall be entertained on top priority by us.
design, development & manufacture of core products for Generation, Distribution and Utilisation of Electric Power. The network has evolved over 50 years to feel the pulse of the customer and meet their needs. First hand knowledge of applications in sectors and segments like Agriculture, Commercial Establishment, Utilities, Telecom, Railways, Petro-Chemical, Fertiliser, Cement, Steel, Sugar, Paper, Nuclear, Automobile, Marine, Defense etc.
If you require any further information, clarifications please write /contact us at ourRAIPUR,CHHATTISGARH offices.
Our Contact No
₹ 200000 Get Latest Price
Power | 750 kVA |
Rating kW | 600 kW |
Country of Origin | Made in India |
Oil and oil filter change period | 500 HOURS |
Compliance | CPCB IV |
Fuel Tank | 990 L |
No of Cylinders | 8 |
Frequency | 50 Hz |
Cooling System | Liquid |
Engine Model | DV8ETA 4G2 |
Minimum order quantity: 1 Piece
Dear Sir/Madam,
We wish to inform you that we are authorized sales dealer forKIRLOSKAR OIL ENGINES LIMITEDranging from 5 KVA TO 625 KVA Silent D.G. SETSand SOUND PROOF ENCLOSURES ranging from 5 KVA to 1000,1500 KVA D.G. Sets. We have supplied numbers of Silent D.G. set to various industries, Hospitals, Schools, Commercial Complexes, Residential Complexes, Housing Societies and after sales and service is provided through our trained & experienced engineers.
WE SPECIALISE IN:
ØRoof Top Installations.
ØSound Proof Canopies.
ØAuto Mains Failure System. (AMF)
We hope you will find the above inline with your requirement and it will be our privilege if you enlist our name in your prestigious organization as your approved suppliers for SILENT D.G.SET OF KIRLOSKARmake ranging from 5 KVA to 625 KVA and send us your valuable enquiries for D.G SETS which shall be entertained on top priority by us.
design, development & manufacture of core products for Generation, Distribution and Utilisation of Electric Power. The network has evolved over 50 years to feel the pulse of the customer and meet their needs. First hand knowledge of applications in sectors and segments like Agriculture, Commercial Establishment, Utilities, Telecom, Railways, Petro-Chemical, Fertiliser, Cement, Steel, Sugar, Paper, Nuclear, Automobile, Marine, Defense etc.
If you require any further information, clarifications please write /contact us at ourRAIPUR,CHHATTISGARH offices.
Our Contact No
₹ 412000 Get Latest Price
Rating kW | 320 kW |
Fuel Tank | 990 L |
Dimensions (L x W x H) | 2180x905x1150 mm |
No of Cylinders | 6 |
Cooling System | Liquid |
Product Compliance | CPCB IV Plus |
Weight | 680 Kg |
Engine Model | 3R550TA 4G1 |
Rated Output | 25.5 HP |
Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 390000 Get Latest Price
Dimensions (L x W x H) | 1800x760x1050 mm |
Power (kVA) | 10kVA |
Weight | 585 Kg |
Engine Model | 3R550NA 4G1 |
Rated output | 15 HP |
Noise Level | 75BA |
Voltage | 415 V |
Product Compliance | CPCB IV Plus |
Frequency | 50 Hz |
Brand | Kirloskar |
₹ 120000 Get Latest Price
Power | 5000 kVA |
Compliance | CPCB IV |
Oil and oil filter change period | 500 HOURS |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Dear Sir/Madam,
We wish to inform you that we are authorized sales dealer forKIRLOSKAR OIL ENGINES LIMITEDranging from 5 KVA TO 625 KVA Silent D.G. SETSand SOUND PROOF ENCLOSURES ranging from 5 KVA to 1000,1500 KVA D.G. Sets. We have supplied numbers of Silent D.G. set to various industries, Hospitals, Schools, Commercial Complexes, Residential Complexes, Housing Societies and after sales and service is provided through our trained & experienced engineers.
WE SPECIALISE IN:
ØRoof Top Installations.
ØSound Proof Canopies.
ØAuto Mains Failure System. (AMF)
We hope you will find the above inline with your requirement and it will be our privilege if you enlist our name in your prestigious organization as your approved suppliers for SILENT D.G.SET OF KIRLOSKARmake ranging from 5 KVA to 625 KVA and send us your valuable enquiries for D.G SETS which shall be entertained on top priority by us.
design, development & manufacture of core products for Generation, Distribution and Utilisation of Electric Power. The network has evolved over 50 years to feel the pulse of the customer and meet their needs. First hand knowledge of applications in sectors and segments like Agriculture, Commercial Establishment, Utilities, Telecom, Railways, Petro-Chemical, Fertiliser, Cement, Steel, Sugar, Paper, Nuclear, Automobile, Marine, Defense etc.
If you require any further information, clarifications please write /contact us at ourRAIPUR,CHHATTISGARH offices.
Our Contact No
₹ 200000 Get Latest Price
Power | 3500 kVA |
Compliance | CPCB IV |
Oil and oil filter change period | 500 HOURS |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Dear Sir/Madam,
We wish to inform you that we are authorized sales dealer forKIRLOSKAR OIL ENGINES LIMITEDranging from 5 KVA TO 625 KVA Silent D.G. SETSand SOUND PROOF ENCLOSURES ranging from 5 KVA to 1000,1500 KVA D.G. Sets. We have supplied numbers of Silent D.G. set to various industries, Hospitals, Schools, Commercial Complexes, Residential Complexes, Housing Societies and after sales and service is provided through our trained & experienced engineers.
WE SPECIALISE IN:
ØRoof Top Installations.
ØSound Proof Canopies.
ØAuto Mains Failure System. (AMF)
We hope you will find the above inline with your requirement and it will be our privilege if you enlist our name in your prestigious organization as your approved suppliers for SILENT D.G.SET OF KIRLOSKARmake ranging from 5 KVA to 625 KVA and send us your valuable enquiries for D.G SETS which shall be entertained on top priority by us.
design, development & manufacture of core products for Generation, Distribution and Utilisation of Electric Power. The network has evolved over 50 years to feel the pulse of the customer and meet their needs. First hand knowledge of applications in sectors and segments like Agriculture, Commercial Establishment, Utilities, Telecom, Railways, Petro-Chemical, Fertiliser, Cement, Steel, Sugar, Paper, Nuclear, Automobile, Marine, Defense etc.
If you require any further information, clarifications please write /contact us at ourRAIPUR,CHHATTISGARH offices.
Our Contact No
Get Latest Price
Power | 320 kVA |
Dimension (L X W X H ) | 4750x5575x2125 mm |
Voltage | 415 V |
Engine Model | 6SL90ETA 4G3 |
Brand | Kirloskar |
Frequency | 50 Hz |
Rated Output | 380 HP |
Noise level | 75dBA |
Power Factor | 0.8 Lagging |
ProductCompliance | CPCB IV Plus |
Get Latest Price
Dimension (L X W X H ) | 4200x1450x1900 mm |
Product Compliance | CPCB IV |
Power (kVA) | 200kVA |
Voltage | 415 V |
Engine Model | 6K1080ETA 4G2 |
Noise Level | 75dBA |
Frequency | 50 Hz |
Weight | 3080 Kg (With Canopy) |
Rated output | 250 HP |
Power Factor | 0.8 Lagging |
Get Latest Price
Dimension (L X W X H ) | 7800x2300x2713 mm |
Power Factor | 0.8 Lagging |
Voltage | 415 V |
Weight | 13200 Kg (With Canopy) |
Rated output | 1210 HP |
Power | 808kW |
Engine Model | DV16ETA |
Brand | Kirloskar |
Generator Model | KG1-1010WS |
Frequency | 50 Hz |
Get Latest Price
Dimension (L X W X H ) | 2900x2100x1701 mm |
Product Compliance | CPCB IV Plus Optiprime |
Voltage | 415 V |
Frequency | 50 Hz |
Noise Level | 75dBA |
Genset Alignment/Configuration | Parallel |
Rated output | 74X2 HP |
Brand | Kirloskar |
Power Factor | 0.8 Lagging |
Weight | 2511 Kg |
Nirmesh Kumar Parganiha (CEO)
Raipur Industrial Sales & Service
0, Phool Chowk, G. E. Road
Raipur - 492001, Chhattisgarh, India